50. Rolex 24-Stunden @ Daytona

2012

Daytona International Speedway / Daytona Beach / Florida / USA
26.01. - 29.01.2012
 

Rennablauf (Runden)
(stündliche Übersicht)

 
No. Team Car / Eng   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23   Finish
2 Starworks G2 / RIL - FOR   34 63 91 125 153 184 210 237 271 301 331 364 398 431 465 496 529 563 596 626 658 671 702   736
5 Act. Express G3 / Corvette (C)   33 62 91 125 153 184 210 240 274 307 336 369 403 436 466 498 532 565 599 629 660 692 724   758
6 M. Shank G2 / RIL - FOR   34 63 91 125 153 184 210 240 274 307 336 369 402 434 467 500 534 567 601 630 661 693 726   761
8 Starworks G2 / RIL - FOR   34 63 91 125 153 184 210 240 273 307 336 369 403 437 470 501 535 568 602 632 663 694 726   761
9 Act. Express G3 / Corvette (C)   34 63 91 124 153 184 209 238 272 305 334 367 396 428 451 482 515 548 582 612 643 675 705   739
10 W. Taylor G3 / Corvette (D)   14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14   14
50 50+/Predator G1 / RIL - BMW   33 50 78 110 137 165 165 190 209 240 268 300 333 365 396 426 458 491 523 549 58 610 640   672
60 M. Shank G3 / RIL - FOR   34 63 91 125 153 184 210 240 274 307 336 369 403 437 470 501 535 569 603 632 663 694 726   761
76 Krohn G2 / LOL - FOR   34 63 91 125 153 183 210 239 273 306 335 352 363 397 428 459 492 525 559 588 619 649 679   713
77 Doran G2 / DAL - FOR   31 55 83 116 145 176 203 234 267 300 329 362 395 427 460 491 523 557 591 620 650 682 714   748
90 Sp.o.Daytona G3 / Corvette (C)   34 63 91 125 153 184 210 240 274 306 336 362 389 422 455 487 521 555 587 617 648 680 712   746
99 B. Stallings G3 / Corvette (R)   34 63 91 124 153 184 207 238 272 305 312 312 326 360 390 413 446 479 513 542 573 605 637   672
01 Ch. Ganassi G3 / RIL - BMW   34 63 91 125 153 184 210 240 274 307 336 369 403 437 470 501 535 569 603 632 663 694 722   757
02 Ch. Ganassi G3 / RIL - BMW   34 63 91 125 153 184 210 240 274 307 336 365 399 431 465 497 531 565 599 629 661 693 725   760
No. Team Car / Eng   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23   Finish
4 Magnus / R4R 09 Porsche   32 61 84 115 140 170 198 226 257 281 300 300 300 300 300 300 300 300 300 300 300 300 300   310
12 Alliance 09 Porsche   29 45 61 91 117 142 143 167 174 203 231 260 289 319 345 373 401 431 460 487 516 544 573   604
15 Rick Ware 12 Mustang   31 59 86 116 142 158 183 190 222 251 256 256 256 256 256 256 256 256 256 256 256 256 256   256
17 Burtin / GC 09 Porsche   32 60 88 119 131 154 178 204 212 226 226 226 226 226 226 226 228 258 290 318 349 379 409   424
18 Muehlner 11 Porsche   31 59 86 117 143 171 173 199 224 253 281 310 337 367 396 426 456 486 517 544 569 585 585   609
19 Muehlner xx Porsche   30 58 85 86 113 121 147 173 204 233 262 291 317 346 374 404 435 465 495 523 529 539 568   599
20 Engstler 08 Porsche   32 60 86 116 143 171 198 205 232 258 286 315 344 373 396 396 396 416 416 416 416 416 416   416
22 Bullet 07 Porsche   32 60 87 118 145 174 200 229 259 287 316 346 377 407 434 464 494 524 546 563 593 623 650   681
23 Alex Job 11 Porsche   32 61 88 119 147 177 204 233 265 295 324 354 385 417 448 478 509 541 572 600 630 658 658   689
24 Alex Job 10 Porsche   32 61 88 119 146 175 202 230 261 291 320 348 379 410 441 469 499 531 562 588 618 647 676   707
26 NGT 12 Porsche   32 60 88 119 145 174 202 231 263 294 323 354 385 416 445 469 498 529 560 588 619 649 677   688
32 Orbit / GMG 12 Porsche   32 61 88 120 147 176 204 232 263 294 323 352 383 415 445 475 504 534 564 592 622 651 682   713
34 Orbit / MCM 07 Porsche   28 56 82 107 133 158 168 176 200 229 254 283 310 333 361 383 383 383 383 383 383 383 383   383
36 Yellow Dragon 08 Mazda   31 55 70 99 126 152 178 191 214 240 267 270 270 270 270 270 270 270 270 270 270 270 270   270
40 Dempsey 10 Mazda   31 60 87 117 145 175 201 230 262 291 319 350 380 411 441 471 502 532 563 591 620 650 681   713
No. Team Car / Eng   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23   Finish
41 Dempsey 10 Mazda   31 59 85 114 117 117 129 158 186 211 239 268 297 326 355 382 412 438 466 495 522 549 578   608
42 Sahlen 10 Mazda   32 61 88 118 146 174 202 230 259 289 317 347 377 408 439 470 501 532 561 590 619 649 680   711
43 Sahlen 10 Mazda   21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21   21
44 Magnus 11 Porsche   32 61 89 120 148 177 204 233 265 296 325 355 387 419 449 481 512 543 574 602 634 663 694   727
45 Fly. Lizard 10 Porsche   32 61 89 120 147 175 202 231 261 290 319 350 381 412 443 474 505 535 566 595 625 655 676   706
46 M. Baughman 10 Corvette   29 56 82 83 83 102 117 135 152 168 168 172 172 172 172 172 172 172 172 172 172 172 172   172
48 P. Miller 11 Porsche   31 60 88 120 123 147 174 202 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224   224
49 Sahlen 10 Mazda   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
51 APR 11 Audi R8   32 60 62 62 85 112 140 168 199 228 248 248 249 249 249 249 276 307 337 361 391 416 427   447
55 Acumen 10 Porsche   32 60 87 116 141 168 196 224 255 279 307 335 364 395 424 453 479 508 538 565 593 612 626   626
56 AF Waltrip 11 Ferrari 458   32 60 87 118 144 174 200 229 259 288 317 347 378 408 438 467 498 527 559 586 586 598 627   645
57 Stevenson 10 Camaro   32 60 88 120 147 183 204 233 264 295 324 355 387 418 449 479 511 542 573 601 632 662 694   726
59 Brumos 12 Porsche   32 61 88 120 148 176 204 233 265 296 325 356 388 419 449 480 512 544 574 603 633 664 694   726
62 Risi Comp. 11 Ferrari 458   32 60 87 119 146 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154   154
63 Risi Comp. 11 Ferrari 458   31 60 87 119 146 176 204 232 264 295 324 353 385 416 447 478 509 541 573 601 633 663 694   726
No. Team Car / Eng   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23   Finish
64 TRG xx Porsche   31 58 84 114 141 169 196 225 255 285 311 341 369 400 429 459 488 519 550 575 603 631 658   688
65 TRG xx Porsche   30 58 84 113 141 169 195 223 253 275 292 321 350 380 410 439 464 495 525 551 581 609 616   643
66 TRG 12 Porsche   32 61 89 120 147 177 204 233 263 294 323 354 385 415 446 477 508 540 571 599 630 661 689   721
67 TRG 12 Porsche   31 60 88 119 147 176 204 233 265 295 324 355 387 418 449 480 512 543 575 603 633 663 694   727
68 TRG xx Porsche   31 60 88 119 146 176 204 233 263 293 322 352 382 413 443 473 504 534 564 582 582 589 608   640
69 AIM Autosport 12 Ferrari 458   32 60 88 119 146 176 204 232 263 293 322 352 381 412 443 473 505 536 568 596 627 657 686   716
70 SpeedSource 11 Mazda   32 60 87 119 147 176 204 223 265 295 324 354 385 416 447 478 509 540 571 599 630 660 691   722
74 Oryx 11 Audi R8   32 55 55 55 61 89 105 106 106 106 117 132 132 147 171 198 228 258 286 313 343 371 400   432
75 Stevenson 10 Camaro   32 60 74 103 131 159 187 215 241 271 300 331 361 390 421 452 483 515 544 572 577 577 577   577
82 Dick Greer 11 Porsche   30 59 86 112 139 166 192 218 248 277 305 332 348 373 401 432 460 489 520 547 576 605 635   665
87 Racers Edge 12 Dodge Viper   31 53 67 71 72 74 74 89 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101   101
88 Autohaus 10 Camaro   32 61 89 119 146 177 204 233 265 296 324 354 385 416 446 477 507 537 566 595 624 651 681   713
93 Turner 12 BMW M3 E92   30 60 86 117 144 174 202 231 262 291 320 351 381 410 441 471 503 532 560 588 617 638 661   691
94 Turner 10 BMW M3 E92   31 60 83 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86   86
03 Extrem Speed 12 Ferrari 458   30 60 87 117 145 175 202 231 262 290 319 346 371 403 433 464 495 525 556 584 614 644 675   707
No. Team Car / Eng   01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23   Finish

Daten basieren auf Informationen der GARRA
(Grand American Road Racing Assosation)

Created by BEDS Webdesigning